Proto-Portfolio 2-01: Reviews, Posts & Words
Please copy and paste the entire table below into a new post on your blog entitled "Proto-Portfolio 2-01," and start filling it in with the numbers of book reviews, blog posts, and words that you wrote during August (08), and September (09). You needn't worry about totals, fn, or indices now; we'll introduce those later. However, to make sure that you copy the entire table, please include the slash marks (beginning and end), too.
beginning /////
Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 3 | 4 | 9 | 2 | 18 | |||
Blog posts | 2 | 6 | 13 | 29 | 40 | 90 | |||
Words | 114 | 531 | 783 | 1731 | 1794 | 4953 | |||
Sub-totals | --- |
///// end
I don't include the number of essays in Blog posts.
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 72 | 07.11.14 |
3.2. Best typing speed trial* | 149 | 07.12.05 |
3.3. Improvement (best minus worst) | 77 | --- |
3.4. Average speed for three (3) most recent speed trials** | 106 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Nelson Mandela | 07.10.10 | 43 | 0 |
2-02 | Oprah Winfrey | 07.10.17 | 75 | 0 |
2-03 | Audrey Hepburn | 07.10.17 | 48 | 0 |
2-04 | Project Omega | 07.11.05 | 52 | 0 |
2-05 | Freckles | 07.11.05 | 38 | 0 |
2-06 | Moonfleet | 07.11.28 | 69 | 0 |
2-07 | The Earthquake | 07.11.28 | 55 | 0 |
2-08 | Marcel and the Mona Lisa | 07.12.03 | 42 | 0 |
2-09 | The winner | 07.12.20 | 105 | 0 |
2-10 | Jennifer Lopez | 07.12.20 | 37 | 0 |
2-11 | Gucci Business in fasion | 07.12.20 | 89 | 0 |
2-12 | Gandhi | 07.12.20 | 73 | 0 |
2-13 | Brad Pitt | 07.12.22 | 55 | 0 |
2-14 | Marcel goes to HOLLYWOOD | 07.12.27 | 41 | 0 |
2-15 | The gift of the Magi | 07.12.27 | 104 | 0 |
2-16 | American Life | 07.12.29 | 44 | 0 |
2-17 | Robin Hood | 08.01.05 | 75 | 0 |
2-18 | Six sketches | 08.01.09 | 52 | 0 |
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | O | |
5.1.1. Does the archive display the titles of posts? | O | |
5.1.2. Is the archive organized by month? | O | |
5.1.3. Is the archive at or near the top of the sidebar? | O | |
5.2. Does your blog have labels displayed in sidebar? | O | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| O | |
| O | |
| O | |
| O | |
| O | |
5.2.2. Does your sidebar display other labels? | O | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | O | |
| O | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | O | |
| --- | --- |
5.3.3. Does your blog include other media? | O | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿